Samsung Galaxy S4 detailed specifications and prices in India 15 % cash back disount through Credit Card purchase.
General | |
Alternate names | GT-I9500 |
Release date | April 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 136.60 x 69.80 x 7.90 |
Weight (g) | 130.00 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
Colours | Black Mist, White Frost |
SAR value | NA |
Display | |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
Colours | 16M |
Hardware | |
Processor | 1.6GHz octa-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera | |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software | |
Operating System | Android |
Java support | No |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | Yes |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
3G | Yes |
3G frequencies supported | 850, 900, 1900, 2100 |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor |
Yes
|