Porsche Cayenne
Porsche has launched its luxury SUV - Porsche Caynne in India. Boosting off a commanding look and one-of-a-kind styling, Porsche Caynne delievers exclusive class and on road performance. Besided this, a cluster of special features make it a champion off road performer also. Launched in five variants, Porsche Cayenne is available in three engine options. The three of them being 3.6L V6 engine, 4.8L V8 engine and 4.8L naturally aspired V8 engine.The 5 seater SUV has smart extertiors including H7 projector beam headlights, static and dynamic cornering lights, new taillights cluster etc. Features like standard seats, elegant and comfortable cabin, 3-spoke multi-function steering wheel etc provide a premeir driving experirence. The rear roof spoiler enhances the muscular stance of Porsche Cayenne. All the seats have a detachable head restraint.
Company | Segment | USP |
Porsche India | SUV | Power 184 kW @ 250 bhp to 331 kW @ 450 bhp |
Color Options
The Porsche Cayenne is available in three categories of colors. Here is a list of Porsche Cayenne color options :
Solid Exterior Colors
- Blacj
- Sand White
- Classic Silver Metallic
- Jet Black Metallic
- Dark Blue Metallic
- Meteor Grey Metallic
- Umber Metallic
- Jet Green Metallic
- Aubum Metallic
- Sand Yellow
- Amethyst Metallic
Technical Specifications
Cayenne | Cayenne Diesel | Cayenne S | Cayenne S Hybrid | Cayenne Turbo | |
Engine | |||||
Type | 3.6L V6 engine | - | 4.8L V8 engine | - | 4.8L naturally aspired V8 engine |
No. of Cylinders | 6 | 6 | 8 | 6 | 8 |
Piston Displacement | 3,598 cc. | 2,967 cc | 4,806 cc. | 2,995 cc. | 4,806 cc. |
Maximum Power | 220 kW @ 300 hp | 176 kW @ 240 hp | 294 kW @ 400 hp | 279 kW @ 380 hp | 368 kW @ 500 hp |
Maximum Torque | 400 Nm @ 3,000 rpm | 550 Nm @ 2,000 rpm | 500 Nm @ 3,500 rpm | 580 Nm @ 1,000 rpm | 700 Nm @ 2,500 rpm |
Compression Ratio | 11.7 : 1 | 16.8 : 1 | 12.5 : 1 | 10.5 : 1 | 10.5 : 1 |
Transmission | |||||
Type | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
Dimensions | |||||
Length | 4.846 mm | 4.846 mm | 4.846 mm | 4.846 mm | 4.846 mm |
Width | 1.939 mm | 1.939 mm | 1.939 mm | 1.939 mm | 1.939 mm |
Height | 1.705 mm | 1.705 mm | 1.705 mm | 1.705 mm | 1.705 mm |
Wheelbase | 2.895 mm | 2.895 mm | 2.895 mm | 2.895 mm | 2.895 mm |
Other | |||||
FuelTank | 85 litres | 85 litres | 85 litres | 85 litres | 85 litres |
Top Speed | 230 km/h | 218 km/h | 258 km/h | 242 km/h | 278 km/h |
Seating | |||||
Capacity | Five | Five | Five | Five | Five |
Price
Available Versions | Price (Rs.) |
Cayenne | - |
Cayenne Diesel | 59,22,000 |
Cayenne S | 75,13,875 |
Cayenne S Hybrid | 75,46,000 |
Cayenne Turbo | 1,13,78,250 |
No comments:
Post a Comment